
| AEA Technology | African Continental Bank |
| Alpha Technology | Arnold & Boston Architects |
| Banner Homes | Barratt Homes |
| Beaconscot Model Village | Beazer Homes |
| Beechwood Homes | Bellway Homes |
| Berkley Homes | Bryant Homes |
| Crest Nicholson | David Wilson Homes |
| DHA Architects | Fairclough Homes |
| Groveside Homes | Higgs & Hill |
| Hozelock | Graphics Direction |
| Ideal Homes | Kellett Scale Models |
| Kingsoak Homes | Klagester |
| Lampro | Lawrence & Wrightson Architects |
| Lovell Homes | Linden Homes |
| Messanmasten Sweden | Magnolia Park Golf & Country Club |
| Millbrook Associates | Nightingale Associates Architects |
| Nordic Construction | Pace Group International |
| Persimmon Homes | Price Partnership Architects |
| Progressive Modelmaking | Robin Moores Allnut & Partners |
| Rutherford Appleton Laboratory | Shape Machines Limited |
| Tarmac Provincial | Trencherwood Commercial |
| Vetrotex UK | Warren Partnership Architects |
| Westbury Homes | Wimpey Homes |
| Cala Homes | Freyssine |
| Central Bedfordshire Council | Kyle Smart Associates |
| Westwaddy ADP | Miller Homes |
